Software and Systems
| Software | Skill Level* | Years |
|---|---|---|
| Content Management Systems (CMS) and User Experience | ||
| Adobe Experience Manager (AEM) | Expert | 10 |
| Other CMS (WordPress, Drupal) | Proficient | >10 |
| Adobe Target | Intermediate | 3 |
| Project Management | ||
| Workfront | Proficient | 4 |
| Azure DevOps | Intermediate | 1 |
| Jira | Intermediate | 5 |
| Basecamp | Intermediate | 3 |
| Marketo | Novice | 3 |
| Eloqua | Novice | 3 |
| Constant Contact | Intermediate | 5 |
| MailChimp | Intermediate | 5 |
| Design | ||
| Adobe Photoshop (for web use) | Proficient | >10 |
| Adobe Express | Novice | 1 |
| Figma | Intermediate | 2 |
| Analytics | ||
| Adobe Analytics | Intermediate | 7 |
| Google Analytics | Intermediate | >10 |
| SEO/Research | ||
| Semrush | Novice | 1 |
| Google Search Console | Intermediate | >10 |
| SparkToro | Novice | 1 |
| Languages | ||
| HTML | Proficient | >10 |
| CSS | Intermediate | >10 |
| Javascript | Intermediate | >10 |
*These designations are based on a combination of years of experience coupled with recency of use. While I may have been an expert at one time, if I haven’t used the system in years I tend to mark myself as proficient or intermediate.
- Expert: Highest level of proficiency and can train and manage other users, usually having admin-user level access.
- Proficient: High level of comfort, but not quite expert due to not using as core job function or not having used in several years. Usually not an admin-level user.
- Intermediate: Solid working knowledge of system or similar systems. Understanding of underlying functionality for class of tools, with less frequent or less recent use of this tool.
- Novice: Basic, foundational knowledge but limited practical experience.
Industries
Experience in several industries including B2B, B2C, e-commerce, healthcare, non-profit, technology consulting, tax and audit, professional services, life sciences, and government.